The ASSIST-II is a field deployable sounder which uses Fourier Transform technology. It is the latest development in ground based atmospheric sounding spectrometer. Its configuration is rugged, compact and can be adapted to various environment, such as ground and sea platforms. Thanks to its advanced software suite, it can be operated 24/7 to provide atmospheric profiles of various components at high temporal and spectral resolution as well as a wide choice of other applications.
| SPECIFICATIONS | ASSIST SERIES |
|---|---|
| Detector Type | HgCdTe (MCT), InSb detectors |
| Detector Format | Single-Pixel |
Spectral Range | 3 – 19 µm (Optional extended range from 2 to 25) |
| Spectral Resolution | 1, 2, 4, 8, 16, 32, 64, 128 cm-1 |
| Field of view (FOV) | 45 mrad |
| Measurement rate | 1 spectra/s (At finest spectral resolution) |
| Atmospheric profile rate | 0,5 profile/minute (At finest spectral resolution) |
| Typical NESR | 2.5 @ 1300 cm-1 nW/sr/cm2/cm-1 (At 16 cm-1 spectral resolution and 1s observation time) 0.25 @ 2000 cm-1 nW/sr/cm2/cm-1 (At 16 cm-1 spectral resolution and 1s observation time) |
| Dimensions | 90 x 79 x 50 cm (L x W x H ASSIST-II Instrument) 140 x 102 x 163 cm (L x W x H ASSIST-II Environmental Enclosure) |
| Weight | 80 kg 195 kg (Including the Environmental enclosure) |
| Power consumption | < 300 W (ASSIST-II) < 675 W (Including the Environmental Enclosure, AC On) < 300 W (Including the Environmental Enclosure, AC Off) |
| Operational Temperature | -30 oC to +40 oC (Including the Environmental Enclosure) |
Michelson interferometer :
Offer 3 optimized scan speeds:
Mirror speed stability:
Communication interface:
Ethernet;
Calibration unit:
2 high emissivity blackbodies are permanently mounted on the ASSIST II. They are automatically selected according to the desired calibration sequence.
Blackbody:
| Effective Emissivity | >0.9998 |
| Temperature Range | ambient to 70.00oC |
| Radiance uncertainty | <±0.005 K |
| Temperature Display Resolution | (as per controller BC-231) |
| Temperature Stability | 0.005C° over 120 sec. |
| Temperature Gradient | <0.35C |
| Temperature Setting Resolution | 0.001C° |
| Temperature knowledge | ± 0.1 K° Absolute |
| Aperture diameter | 2,75 inch |
Datasheets
Thank You
The form was submitted successfully.
Product Enquiry
Please complete all required fields.