SphereOptics is an authorised distributor for the International Light Technologies (ILT) range of radiometers, photometers and spectroradiometers. We offer light meter recalibration services for Spectrometers, Spectroradiometers, Radiometers, Photometers, Lux meters and UV meters.
We provide professional recalibration services for companies across Europe, fully aligned with GLP (Good Laboratory Practice) guidelines. All calibrations are performed to original factory standards under the scope of an ISO/IEC 17025:2017 accreditation. Our calibration and testing capabilities include monochromators, UV, VIS, and IR light sources, photodetectors, LEDs, lamps, light booths, filters, integrating spheres, reflection standards, and much more.
New: Starting now, we offer in-house Light Meter Calibration Services. With our new calibration laboratory now located on site, you benefit from faster turnaround times, shorter logistics paths, and high-quality measurements. Only a few specific ILT light meter models still need to be returned to the USA, a process we are happy to organise on your behalf.
To request a quotation for the recalibration of your light meter, use the button below and let us know the model of light meter, the sensor configuration, your serial number/s and the type of calibration performed previously.
International Light Technologies (ILT) has relocated its recalibration laboratory in Germany to SphereOptics GmbH in Herrsching/Munich.
As an authorized ILT distributor, we offer customers across Europe improved service, faster turnaround times, and enhanced local support. Our full-service recalibration laboratory provides ISO/IEC 17025:2017 accredited (UKAS-recognized) and NIST-traceable calibrations.
We recalibrate the following light measurement instruments:
All calibrations are performed under controlled environmental conditions. Our laboratory is equipped with advanced reference instrumentation and light sources, including monochromators, spectrometers, spectroradiometers, UV, visible (VIS), and infrared (IR) light sources, photodetectors, lamps, filters, reflectance standards, and related equipment. This equipment is used exclusively as laboratory measurement and reference equipment to support accurate and traceable calibrations.
We calibrate a wide range of light measurement instruments from different manufacturers and distributors. If your specific instrument is not listed or if you have questions regarding our calibration services or capabilities, please contact us at ILT-service@sphereoptics.de.
Electrical Calibrations (Preliminary)
Range or Nominal Device Size as Appropriate | Calibration and Measurement Capability Expressed as an Uncertainty (±) |
1 mA | 3.6 x 10-7 A |
100 μA | 3.4 x 10-8 A |
10 μA | 6.2 x 10-9 A |
1 μA | 6.5 x 10-10 A |
100 nA | 7.3 x 10-11 A |
10 nA | 7.9 x 10-12 A |
1 nA | 8.4 x 10-13 A |
100 pA | 2.6 x 10-13 A |
10 pA | 1.3 x 10-13 A |
1 pA | 4.2 x 10-14 A |
Optical Calibrations (Preliminary)
Measured Instrument, Quantity or Gauge | Range or Nominal Device Size as Appropriate | Calibration and Measurement Capability Expressed as an Uncertainty (±) | Calibration Equipment and Reference Standards used |
Belt Radiometers | |||
200 nm to 500 nm | 10 mW/cm to 200 mW/cm | 11 % of Reading | Silicon Photodiodes Phototubes |
250 nm to 400 nm | 1 x 10-10 W/cm to 7 x 10-3 W/cm | 5 % of Reading | Silicon Photodiodes Phototubes |
Irradiance Response | |||
200 nm to 250 nm | 1x 10-10 W/cm to 8 x 10-6 W/cm | 11 % of Reading | Silicon Photodiodes Phototubes |
250 nm to 400 nm | 1x 10-10 W/cm to 7 x 10-3 W/cm | 4.5 % of Reading | Silicon Photodiodes Phototubes |
400 nm to 960 nm | 1 x 10-10 W/cm to 2 x 10-2 W/cm | 3 % of Reading | Silicon Photodiodes Phototubes |
960 nm to 1 000 nm | 1 x 10-10 W/cm to 1 x 10-4 W/cm | 4.5 % of Reading | Silicon Photodiodes Phototubes |
Illuminance Sensitivity | |||
400 nm to 700 nm | .002 Lux to 9 500 Lux | 2.4 % of Reading | Silicon Photodiode, Non-ILT Photopic Detectors |
400 nm to 700 nm | .000 4 cd/m to 3 100 cd/m | 2.4 % of Reading | Silicon Photodiode |
Radiance Response | |||
200 nm to 250 nm | 3 x 10-11 W/cm2/sr to 3 x 10-6 W/cm2/sr | 11 % of Reading | Silicon Photodiode |
250 nm to 400 nm | 3 x 10-11 W/cm2/sr to 3 x 10-3 W/cm2/sr | 4.5 % of Reading | |
400 nm to 960 nm | 3 x 10-11 W/cm2/sr to 7 x 10-3 W/cm2/sr | 3 % of Reading | |
900 nm to 1 000 nm | 3 x 10-11 W/cm2/sr to 3 x 10-5 W/cm2/sr | 4.5 % of Reading | |
1 000 nm to 1 100 nm | 3 x 10-11 W/cm2/sr to 3 x 10-5 W/cm2/sr | 5 % of Reading | |
Spectroradiometers Spectral Irradiance | |||
200 nm to 350 nm | 3 x 10-7 W/cm2cm to 1 x 10-6 W/cm2cm | 4 % of Reading | Calibration Standard Lamp |
350 nm to 400 nm | 4 x 10-8 W/cm2cm to 2 x 10-6 W/cm2cm | 3 % of Reading | |
400 nm to 900 nm | 6 x 10-6 W/cm2cm to 2 x 10-5 W/cm2cm | 3 % of Reading | |
900 nm to 1 050 nm | 6 x 10-6 W/cm2cm to 2 x 10-5 W/cm2cm | 7 % of Reading | |
1 050 nm to 1 250 nm | 6 x 10-6 W/cm2cm to 2 x 10-6 W/cm2cm | 15 % of Reading | |
1 250 nm to 2 050 nm | 5 x 10-6 W/cm2cm to 1.5 x 10-5 W/cm2cm | 7 % of Reading | |
1 250 nm to 2 500 nm | 2 x 10-6 W/cm2cm to 6 x 10-6 W/cm2cm | 14 % of Reading | |
Spectroradiometers Spectral Radiance | |||
350 nm to 400 nm | 2 x 10-7 W/sr cm2cm to 6 x 10-7 W/sr cm2cm | 3 % of Reading | Calibration Standard Lamp |
400 nm to 900 nm | 2 x 10-6 W/sr cm2cm to 7 x 10-6 W/sr cm2cm | 3 % of Reading | |
900 nm to 1 050 nm | 2 x 10-6 W/sr cm2cm to 7 x 10-6 W/sr cm2cm | 7 % of Reading |
Datasheets
Certificate of Accreditation