Labsphere’s HELIOS Plus range of uniform light sources serve as stable, calibrated standards of luminance and spectral radiance. The open exit port on an internally illuminated integrating sphere acts as a uniform light source. The sphere output is characterised by both spatially and angularly uniform radiance which can be used to flat-field correct and transfer an absolute luminance or spectral radiance calibration onto cameras, multispectral and hyperspectral imagers, small satellite imagers and earth observation systems.
The HELIOS Plus D-Series uniform light sources provide for a wide dynamic range luminance and spectral radiance output.
HELIOS Plus D-Series Datasheet
HELIOS Plus Uniform Light Source Systems Brochure
Features:
Dynamic Range Requirements:
Variable attenuators are a key element in achieving the dynamic range capability of the HELIOS®Plus D Family systems. They allow you to adjust the radiance output of your system without affecting the spectral fidelity. Three variable attenuator options are available (VAA, VAD and VAM) with varying degrees of automation and resolution performance.
Automate Your Testing Routines:
Automate your R&D testing routines with HELIOSense. Responsive Hunt & Seek feedback loops using attenuators, detectors, and spectrometers, or implement Scripting functions for simple programs inside and outside the HELIOSense GUI simplify your testing. HELIOSense Software is the primary interface for HELIOSPlus components and systems. It is a flexible architecture where any hardware built into the Labsphere API (LSAPI) can be recognized and used in HELIOSPlus systems.
The HELIOSPlus-DR, D Family systems are classic QTH-based calibration sources designed for extreme dynamic ranges. Multiple lamps, attenuators and detector choices allow you to move effortlessly from sunlight to night vision levels.
| System | Sphere Dia | Port Dia | Max Luminance, cd/m2 | Illuminance at Port, lux | CCT Range | Variable Attenuator | # Steps |
| USLR-D20F-NANS-P | 20 | 8 | 24,000 | 78,000 | 3000K +/- 50K | Advanced, VAA | 8.80E+06 |
| USLR-D20F-NDNN-P | 20 | 8 | 24,000 | 78,000 | 3000K +/- 50K | Dynamic, VAD | 4.80E+04 |
| USLR-D20F-NMNN-P | 20 | 8 | 24,000 | 78,000 | 3000K +/- 50K | Manual, VA-MM | 4.00E+04 |
| USLR-D12F-NANS-P | 12 | 4 | 40,000 | 135,000 | 3000K +/- 50K | Advanced, VAA | 6.60E+06 |
| USLR-D12L-NANS-P | 12 | 4 | 50,000 | 157,000 | 3000K +/- 50K | Advanced, VAA | 6.60E+06 |
| USLR-D12F-NDNN-P | 12 | 4 | 37,500 | 117,750 | 3000K +/- 50K | Dynamic, VAD | 3.60E+04 |
| USLR-D12L-NDNN-P | 12 | 4 | 50,000 | 157,000 | 3000K +/- 50K | Dynamic, VAD | 3.60E+04 |
| USLR-D12F-NMNN-P | 12 | 4 | 37,500 | 117,750 | 3000K +/- 50K | Manual, VA-MM | 3.00E+04 |
| USLR-D12L-NMNN-P | 12 | 4 | 50,000 | 157,000 | 3000K +/- 50K | Manual, VA-MM | 3.00E+04 |
| USLR-D08F-NDNN-P | 8 | 2 | 60,000 | 188,400 | 3000K +/- 50K | Dynamic, VAD | 2.40E+04 |
| USLR-D08L-NDNN-P | 8 | 2 | 80,000 | 251,200 | 3000K +/- 50K | Dynamic, VAD | 2.40E+04 |
Thank You
The form was submitted successfully.
Product Enquiry
Please complete all required fields.