The ILT960 is equally at home on the production floor as it is the laboratory, combining high performance, accuracy, ease-of-use, and a wide array of features all in a rugged, compact, portable design.
The ILT960-UV is a compact, portable mini spectrometer used to measure both the light’s amplitude and wavelength, and provide calibrated spectral irradiance, or power measurements. The ILT960 kits are combined with high end optics for proper light collection, including diffusers for cosine correction, and integrating spheres for total flux. All ILT960 spectrometers include both
wavelength and optical NIST traceable – ISO17025 accredited calibrations, with certification and data files. Complimentary SpectrILight III software is included at no cost, and DLL’s are available upon request.
The ILT960 spectroradiometer light measurement systems come in three models, each with configured optics kits. The ILT960-UV, the ILT960-VIS, and the ILT960-BB. All systems come standard with SpectrILight III software, 1 meter long fiber, input optic, tripod, hard storage case, and calibration.
Three Models with different spectral range are available:
With the ILT960NIR, a variant for the wavelength range from 900 – 1750 nm is also available.
The following pre-configured kits from the ILT960 family are available:
Model | Description |
ILT960UV-RAA4 UV Spectroradiometer system with Right angle diffuser | The ILT960UV-RAA4 includes FFO600SC 1 meter fiber, RAA4 (.61” dia by .44” tall with .27” aperture) right angle input optic, Dual Source ISO17025 accredited calibration, tripod, carrying case and SpectrILight III PC software. Measurement range with RAA4 is 200-500 nm, with <=.9nm resolution. (Includes Zero Filter) |
ILT960UV-W UV spectroradiometer systems with wide eye diffuser | The ILT960UV-W includes FFO600SC 1 meter fiber, W/A2 parallel 1” area diffuser and fiber adapter, Dual Source ISO17025 accredited calibration, tripod, carrying case and SpectrILight III PC software. Measurement range with W/A2 is 200-500nm, with <=.9nm resolution. (Includes Zero Filter) |
ILT960UV-INS50 UV Spectrometer for total flux. | The ILT960UV-INS50 includes FFO600SC 1 meter fiber, INS50 2” integrating sphere with 7 mm port, Single Source VSD2 ISO17025 accredited calibration, tripod, carrying case and SpectrILight III PC software. Measurement range with INS50 is 200-400nm, with <=.9nm resolution. (Includes Zero Filter) |
ILT960UVLS-RAA4 Low Stray Light UV Spectroradiometer systems | The ILT960UV-RAA4 includes FFO600SC 1 meter fiber, RAA4 (.61” dia by .44” tall with .27” aperture) right angle input optic, Dual Source ISO17025 accredited calibration, tripod, carrying case and SpectrILight III PC software. Measurement range with RAA4 is 200-500 nm, with <=.9nm resolution. (Includes Zero Filter) |
ILT960VIS-RAA4 UV-VIS Spectroradiometer system with Right angle diffuser | ILT960VIS-RAA4 measures 200-850 nm, with <=1.2 nm resolution and includes FFO600SC 1 meter fiber, RAA4 (.61 dia, .44” tall with .27” aperture) right angle input optic, plus VSD2 ISO17025 accredited calibration |
ILT960VIS-W UV-VIS spectroradiometer systems with wide eye diffuser | ILT960VIS-RAA4 measures 250-850 nm, with <=1.2 nm resolution and includes FFO600SC 1 meter fiber, W wide eye diffuser, plus VSD2 ISO17025 accredited calibration |
ILT960VIS-INS50 UV-VIS Spectrometer for total flux. | ILT960VIS-INS50 FLUX measurement system for 300-850 nm, with <=1.2 nm resolution. The ILT960VIS-INS50 includes FFO600SC 1 meter fiber, INS50 2” integrating sphere with 7 mm port, tripod, carrying case and SpectrILight III PC software and VSD2 dual source, ISO17025 accredited calibration |
ILT960VIS-R2 VIS spectral Radiance measurement system | ILT960VIS-R2 Radiance measurement systems for 380-850 nm with single source calibration. The ILT960VIS-R2 includes FFO600SC 1 meter fiber, R2 Radiance/Luminance optic with 2 Deg FOV, Tripod, carrying case and SpectrILight III PC software. (Can not be calibrated for UV) |
ILT960BB-RAA4 Broadband Spectroradiometer systems with right angle diffuser | The ILT960BB-RAA4 includes FFO600SC 1 meter fiber, RAA4 (.61” dia by .44” tall with .27”aperture) right angle input optic, tripod, carrying case and SpectrILight III PC software. ILT960BB measures 230-1050 nm with <=2.3 nm resolution, and VSD2 ISO17025 accredited calibration. |
ILT960BB-W Broad band spectroradiometer systems with wide eye diffuser | The ILT960BB-W includes FFO600SC 1 meter fiber, W/A2 parallel 1” area diffuser and fiber adapter, tripod, carrying case and SpectrILight III PC software. ILT960BB measures 250-1050 nm with single source calibration.(VSD2 ISO17025 accredited calibration is available for an additional cost) |
ILT960BB-INS50 Broadband Spectrometer for total flux. | The ILT960BB-INS50 includes FFO600SC 1 meter fiber, INS50 2” integrating sphere with 7 mm port, tripod, carrying case and SpectrILight III PC software. ILT960BB measures 300-1050 nm with single source VSD2 ISO17025 calibration. |
ILT960BBINS125 Spectroradiometer systems for total flux, 5″ sphere | The ILT960BBINS125 includes FFO600SC 1 meter fiber, P6/SMAW fiber adapter, INS125 5” sphere 3 ports 20 and 40 mm dia and 1 set port adapters, Tripod, carrying case and SpectrILight III PC software. ILT960BB measures 350-1050 nm with single source VSQTH calibration |
ILT960NIR-RAA4 | NIR InGaAs Spectrometer system complete with fiber optic and RAA4 right angle diffuser measures 900 to 1750 nm. Includes ISO17025 accredited calibration, tripod, and our Spectrillight III irradiance Software. |
Please follow the link for a more detailed product description!